|

|
|

|

|
View market data feeds*, news and participating stock lists for the following sectors.
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| HOLDR |
 |
NAME |
 |
LAST |
 |
CHANGE |
 |
% CHANGE |
 |
VOLUME |
 |
GO TO |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | BBH |  | Biotech HOLDRS |  | 93.24 |  | 1.22 |  | 1.33 |  | 34,900 |  |
 
|  |  |  | BDH |  | Broadband HOLDRS |  | 11.54 |  | 0.15 |  | 1.30 |  | 20,100 |  |
 
|  |  |  | BHH |  | B2B Internet Holdrs Tr |  | 0.62 |  | 0.02 |  | 3.00 |  | 38,000 |  |
 
|  |  |  | EKH |  | Europe 2001 HOLDRS |  | 56.58 |  | n/a |  | n/a |  | 0 |  |
 
|  |  |  | HHH |  | Internet HOLDRS |  | 59.67 |  | 0.96 |  | 1.64 |  | 7,400 |  |
 
|  |  |  | IAH |  | Internet Architecture ... |  | 48.28 |  | 0.57 |  | 1.19 |  | 1,300 |  |
 
|  |  |  | IIH |  | Spain IBEX 35 IMPACTO ... |  | 425.10 |  | n/a |  | n/a |  | 0 |  |
 
|  |  |  | MKH |  | Market 2000+ HOLDRS |  | 45.47 |  | 0.52 |  | 1.16 |  | 300 |  |
 
|  |  |  | OIH |  | Oil Service HOLDRS |  | 103.80 |  | 0.93 |  | 0.90 |  | 4,565,600 |  |
 
|  |  |  | PPH |  | Pharmaceutical HOLDRS |  | 62.17 |  | 0.33 |  | 0.53 |  | 352,400 |  |
 
|  |  |  | RKH |  | Regional Bk Holdrs Tr |  | 74.72 |  | 1.85 |  | 2.54 |  | 240,100 |  |
 
|  |  |  | RTH |  | Retail HOLDRS |  | 92.32 |  | 0.95 |  | 1.04 |  | 1,877,100 |  |
 
|  |  |  | SMH |  | Semiconductor HOLDRS |  | 25.86 |  | 0.40 |  | 1.57 |  | 12,106,900 |  |
 
|  |  |  | SWH |  | Software HOLDRS |  | 39.69 |  | 0.40 |  | 1.02 |  | 900 |  |
 
|  |  |  | TBH |  | Telecomunicacoes Brasi... |  | 5.32 |  | n/a |  | n/a |  | 3,500 |  |
 
|  |  |  | TTH |  | Telecom HOLDRS |  | 25.48 |  | 0.11 |  | 0.43 |  | 11,200 |  |
 
|  |  |  | UTH |  | Utilities HOLDRS |  | 98.74 |  | 0.64 |  | 0.65 |  | 3,300 |  |
 
|  |  |  | WMH |  | Wireless HOLDRS |  | 40.09 |  | 0.33 |  | 0.83 |  | 100 |  |
 
|  |  |
9/3/2010 ET
|
Detailed Quote Interactive Charting Download Prospectus
|
|
|
 |
|
|